| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Account Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cash Book Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Journal Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Opening Balance Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bank Reconciliation | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stock Value Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Budget Maintenance | ✔ | |||||
| Fixed Asset Disposal Entry | ✔ | ✔ | ||||
| View Transaction Summary | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Multi-Dimensional Ledger Analysis | ✔ | |||||
| Ledger Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Journal of Transaction Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bank Book Analysis | ✔ | ✔ | ||||
| Cash Flow Forecast Report | ✔ | |||||
| Receipt and Payment Report | ✔ | ✔ | ||||
| Depreciation and Net Book Value | ✔ | ✔ | ||||
| Gain/Loss On Asset Disposal Report | ✔ | ✔ | ||||
| Cheque Listing Report | ✔ | ✔ | ||||
| Returned Cheque Listing Report | ✔ | ✔ | ||||
| Sales Agent Expenses Report | ✔ | ✔ | ||||
| Project/Department Project Margin Report | ✔ | ✔ | ||||
| Trial Balance Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Profit and Loss Statement | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Balance Sheet Statement | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Account Details Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cash Flow Statement | ✔ | |||||
| Transactional Profit and Loss Report | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Debtor Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| A/R Invoice Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/R Receive Payment | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/R Debit Note Entry A/R Credit Note Entry |
✔ ✔ |
✔ ✔ |
✔ ✔ |
✔ ✔ |
✔ ✔ |
|
| A/R Refund Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/R and A/P Contra Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/R Deposit Entry | ✔ | ✔ | ||||
| Outstanding A/R Invoice Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Outstanding A/R Deposit Report | ✔ | ✔ | ||||
| Debtor Aging Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Debtor Aging By Agent Report | ✔ | ✔ | ||||
| Debtor Balance Report | ✔ | ✔ | ||||
| Debtor Statement Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Debtor Collection Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Debtor Collection By Agent Report | ✔ | ✔ | ||||
| A/R Monthly Sales and Collection Analysis Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/R Analysis By Document Report | ✔ | ✔ | ||||
| Overdue Letter Report | ✔ | ✔ | ||||
| Commission By Collection Report | ✔ | ✔ | ||||
| A/R Credit Note Analysis Report | ✔ | ✔ | ||||
| A/R Debit Note Analysis Report | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Creditor Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| A/P Invoice Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Payment | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Debit Note Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Credit Note Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Refund Entry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Deposit Entry | ✔ | ✔ | ||||
| Outstanding A/P Invoice Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Outstanding A/P Deposit Report | ✔ | ✔ | ||||
| Creditor Aging Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Creditor Aging By Agent Report | ✔ | ✔ | ||||
| Creditor Balance Report | ✔ | ✔ | ||||
| Creditor Statement Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Monthly Purchase and Payment Analysis Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| A/P Analysis By Document Report | ✔ | ✔ | ||||
| A/P Credit Note Analysis Report | ✔ | ✔ | ||||
| A/P Debit Note Analysis Report | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Account Inquiry | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stock Item Inquiry | ✔ | ✔ | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Stock Item Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Item Opening Balance Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Item Price Book Maintenance | ✔ | ✔ | ||||
| Stock Group Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stock Item Type Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stock Take | ✔ | |||||
| Stock Adjustment | ✔ | ✔ | ✔ | ✔ | ||
| Stock Issue | ✔ | ✔ | ||||
| Stock Receive | ✔ | ✔ | ||||
| Stock Write-Off | ✔ | ✔ | ||||
| Stock Update Cost | ✔ | ✔ | ||||
| Stock Card Report | ✔ | ✔ | ✔ | ✔ | ||
| Stock Balance Report | ✔ | ✔ | ✔ | ✔ | ||
| Stock Movement Report | ✔ | ✔ | ✔ | ✔ | ||
| Stock Item Profit Margin Report | ✔ | ✔ | ✔ | ✔ | ||
| Stock Status Report | ✔ | ✔ | ||||
| Reorder Advice Report | ✔ | ✔ | ||||
| Inventory Physical Worksheet | ✔ | ✔ | ||||
| Stock Aging Report | ✔ | ✔ | ||||
| Document Item Transaction Listing | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Quotation | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Sales Order | ✔ | ✔ | ||||
| Delivery Order | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Invoice | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cash Sale | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Credit Note | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Debit Note | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cancel Sales Order | ✔ | ✔ | ||||
| Delivery Return | ✔ | ✔ | ||||
| Monthly Sales Analysis Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Sales Analysis by Document Report | ✔ | ✔ | ||||
| Profit and Loss of Document Report | ✔ | ✔ | ✔ | ✔ | ||
| Top/Bottom Sales Ranking Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Price History Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Customer Price List Report | ✔ | ✔ | ||||
| Sales Agent Contribution Report | ✔ | ✔ | ||||
| Partial Transfer | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Purchase Request | ✔ | |||||
| Request Quotation | ✔ | ✔ | ||||
| Purchase Order | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Goods Received Note | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Purchase Invoice | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cash Purchase | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Purchase Return | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cancel Purchase Order | ✔ | ✔ | ||||
| Goods Return | ✔ | ✔ | ||||
| Monthly Purchase Analysis Report | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Purchase Analysis by Document Report | ✔ | ✔ | ||||
| Partial Transfer | ✔ | ✔ | ||||
| Top/Bottom Purchase Ranking Report | ✔ | ✔ | ||||
| Supplier Price List Report | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Company Profile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| User Maintenance and Access Rights Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Set Password | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Account Type Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Address Maintenance | ✔ | |||||
| Area Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CN / DN Type Maintenance | ✔ | ✔ | ||||
| Credit Term Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Creditor/Debtor Type Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Currency Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Document Numbering Format Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Footer Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Journal Type Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Last Year Balance Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Payment Method Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Posting Account Group Maintenance | ✔ | ✔ | ||||
| Price Category Maintenance | ✔ | ✔ | ||||
| Project Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Purchase/Sales Agent Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shipping Method Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | |
| User Defined List Maintenance | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Backup / Restore | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Scheduled Backup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audit Trail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Report Designer Navigator / Center | ✔ | ✔ | ||||
| Layout Designer Navigator | ✔ | |||||
| Recalculate Stock Costing | ✔ | ✔ | ✔ | ✔ | ||
| Change Code | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manage Notification Messages | ✔ | ✔ | ||||
| Notification Inbox | ✔ | ✔ | ||||
| Global Price Change | ✔ | ✔ | ||||
| Scan Bar Code | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Print Bar Code | ✔ | ✔ | ||||
| Open K.I.V. Folder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| plug-Ins Manager | ✔ | ✔ | ||||
| Document Lock Monitor | ✔ | |||||
| Network Users Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Program Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Clear Cache and Criteria Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Current User Settings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manage Fiscal Year | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Options | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| System Option Policy | ✔ | ✔ | ||||
| Customize Main Menu | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Function | AutoCount Basic v2 | AutoCount Basic v1.9 | Express Account | Express Stock | Express Invoicing | Express Complete |
|---|---|---|---|---|---|---|
| Add-on Module | ✔ | ✔ | ||||
| User define field | ✔ | ✔ |
| Module | Basic | Premium |
|---|---|---|
| Employee | ✔ | ✔ |
| Department | ✔ | ✔ |
| Branch | ✔ | ✔ |
| Project | ✔ | ✔ |
| Type | ✔ | ✔ |
| Overtime | ✔ | ✔ |
| Levy | ✔ | ✔ |
| Race | ✔ | ✔ |
| Calendar Maintenance | ✔ | ✔ |
| Employee Salary | ✔ | ✔ |
| Payment Type | ✔ | ✔ |
| Allowance | ✔ | ✔ |
| Deduction | ✔ | ✔ |
| Statutory Type | ✔ | ✔ |
| Leave Module | ✔ | ✔ |
| Claim Module | ✔ | ✔ |
| Report Module (Government, Management, Employee) | ✔ | ✔ |
| Dashboard (MyCalendar, Reminder, Statistic information, Announcement) | ✔ | ✔ |
| Electronic Payment (Bank, LHDN, SOCSO, EPF) | ✔ | ✔ |
| Module | Basic | Premium |
|---|---|---|
| First Half | ✔ | ✔ |
| Second Half | ✔ | ✔ |
| Commision | ✔ | ✔ |
| Claim | ✔ | ✔ |
| Bonus | ✔ | ✔ |
| Ad-hoc Payroll Item | ✔ | ✔ |
| Module | Basic | Premium |
|---|---|---|
| eLeave (Additional purchase) | Single Approval | Multiple Approval |
| eClaim (Additional purchase) | Single Approval | Multiple Approval |
| Email Notification | ✔ | ✔ |
| Module | Basic | Premium |
|---|---|---|
| Loan Repayment Scheduler | ✔ |
| Module | Basic | Premium |
|---|---|---|
| Formula on OverTime, Allowance, Deduction | ✔ | |
| Report Designer | ✔ | |
| Multiple Bank Account Payout | ✔ | |
| Advanced Calendar Rest Day | ✔ | |
| Direct Bank Integration | ✔ | |
| ESS | ✔ | ✔ |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Account Maintenance | ✔ | POS Account |
| Cash Book Entry | ✔ | POS Account |
| Journal Entry | ✔ | POS Account |
| Opening Balance Maintenance | ✔ | POS Account |
| Bank Reconciliation | ✔ | POS Account |
| Stock Value Maintenance | ✔ | POS Account |
| Fixed Asset Disposal Entry | ✔ | N/A |
| View Transaction Summary | ✔ | POS Account |
| Multi-Dimensional Ledger Analysis | ✔ | N/A |
| Ledger Report | ✔ | POS Account |
| Journal of Transaction Report | ✔ | POS Account |
| Bank Book Analysis | ✔ | N/A |
| Receipt and Payment Report | ✔ | N/A |
| Depreciation and Net Book Value Report | ✔ | N/A |
| Gain/Loss On Asset Disposal Report | ✔ | N/A |
| Cheque Listing Report | ✔ | N/A |
| Returned Cheque Listing Report | ✔ | N/A |
| Sales Agent Expenses Report | ✔ | N/A |
| Project/Department Project Margin Report | ✔ | N/A |
| Trial Balance Report | ✔ | POS Account |
| Profit and Loss Statement | ✔ | POS Account |
| Balance Sheet Statement | ✔ | POS Account |
| Account Details Report | ✔ | POS Account |
| Transactional Profit and Loss Report | ✔ | N/A |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Debtor Maintenance | ✔ | POS Account/Sales |
| A/R Invoice Entry | ✔ | POS Account |
| A/R Receive Payment | ✔ | POS Account |
| A/R Debit Note Entry | ✔ | POS Account |
| A/R Credit Note Entry | ✔ | POS Account |
| A/R Refund Entry | ✔ | POS Account |
| A/R and A/P Contra Entry | ✔ | POS Account |
| A/R Deposit Entry | ✔ | N/A |
| Outstanding A/R Invoice Report | ✔ | POS Account |
| Outstanding A/R Deposit Report | ✔ | N/A |
| Debtor Aging Report | ✔ | POS Account |
| Debtor Aging By Agent Report | ✔ | N/A |
| Debtor Balance Report | ✔ | N/A |
| Debtor Statement Report | ✔ | POS Account |
| Debtor Collection Report | ✔ | POS Account |
| Debtor Collection By Agent Report | ✔ | N/A |
| A/R Monthly Sales and Collection Analysis Report | ✔ | POS Account |
| A/R Analysis By Document Report | ✔ | N/A |
| Overdue Letter Report | ✔ | N/A |
| Commision By Collection Report | ✔ | N/A |
| A/R Credit Note Analysis Report | ✔ | N/A |
| A/R Debit Note Analysis Report | ✔ | N/A |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Creditor Maintenance | ✔ | POS Account / POS Stock |
| A/P Invoice Entry | ✔ | POS Account |
| A/P Payment | ✔ | POS Account |
| A/P Debit Note Entry | ✔ | POS Account |
| A/P Credit Note Entry | ✔ | POS Account |
| A/P Refund Entry | ✔ | POS Account |
| A/P Deposit Entry | ✔ | N/A |
| Outstanding A/P Invoice Report | ✔ | POS Account |
| Outstanding A/P Deposit Report | ✔ | N/A |
| Creditor Aging Report | ✔ | POS Account |
| Creditor Aging By Agent Report | ✔ | N/A |
| Creditor Balance Report | ✔ | N/A |
| Creditor Statement Report | ✔ | POS Account |
| A/P Monthly Purchase and Payment Analysis Report | ✔ | POS Account |
| A/P Analysis By Document Report | ✔ | N/A |
| A/P Credit Note Analysis Report | ✔ | N/A |
| A/P Debit Note Analysis Report | ✔ | N/A |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Account Inquiry | ✔ | POS Account |
| Stock Item Inquiry | ✔ | POS Stock |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Stock Item Maintenance | ✔ | POS Basic |
| Item Opening Balance Maintenance | ✔ | POS Basic |
| Item Price Book Maintenance | ✔ | Sales |
| Item Price by Currency Maintenance | ✔ | Sales |
| Item Price by Location Maintenance | N/A | POS Basic |
| Stock Group Maintenance | ✔ | POS Basic |
| Stock Item Type Maintenance | ✔ | POS Basic |
| Stock Location Maintenance | N/A | POS Basic |
| Stock Take | ✔ | POS Stock |
| Stock Adjustment | ✔ | POS Stock |
| Stock UOM Conversion | N/A | POS Basic |
| Stock Transfer | N/A | POS Stock |
| Stock Issue | ✔ | N/A |
| Stock Receive | ✔ | N/A |
| Stock Write-Off | ✔ | N/A |
| Stock Update Cost | ✔ | N/A |
| Stock Card Report | ✔ | POS Stock |
| Stock Balance Report | ✔ | POS Stock |
| Stock Balance by Location Report | N/A | POS Stock |
| Stock Movement Report | ✔ | POS Stock |
| Stock Item Profit Margin Report | ✔ | POS Stock |
| Available Stock Status Report | ✔ | N/A |
| Reorder Advice Report | ✔ | N/A |
| Inventory Physical Worksheet | ✔ | N/A |
| Stock Aging Report | ✔ | N/A |
| Document Item Transaction Listing | ✔ | N/A |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Quotation | ✔ | Sales |
| Sales Order | ✔ | Sales |
| Delivery Order | ✔ | Sales |
| Invoice | ✔ | Sales |
| Cash Sale (with mini-POS style option) | ✔ | Sales |
| Credit Note | ✔ | Sales |
| Debit Note | ✔ | Sales |
| Cancel Sales Order | ✔ | Sales |
| Delivery Return | ✔ | Sales |
| Monthly Sales Analysis Report | ✔ | Sales |
| Sales Analysis by Document Report | ✔ | Sales |
| Profit and Loss of Document Report | ✔ | Sales |
| Top/Bottom Sales Ranking Report | ✔ | Sales |
| Price History Report | ✔ | Sales |
| Customer Price List Report | ✔ | Sales |
| Sales Agent Contribution Report | ✔ | Sales |
| Partial Transfer | ✔ | Sales |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Purchase Request | ✔ | POS Stock |
| Request Quotation | ✔ | N/A |
| Purchase Order | ✔ | POS Stock |
| Goods Received Note | ✔ | POS Stock |
| Purchase Invoice | ✔ | POS Stock |
| Cash Purchase | ✔ | POS Stock |
| Purchase Return | ✔ | POS Stock |
| Cancel Purchase Order | ✔ | N/A |
| Goods Return | ✔ | N/A |
| Monthly Purchase Analysis Report | ✔ | POS Stock |
| Purchase Analysis by Document Report | ✔ | N/A |
| Top/Bottom Purchase Ranking Report | ✔ | POS Stock |
| Supplier Price List Report | ✔ | N/A |
| Partial Transfer | ✔ | N/A |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Company Profile | ✔ | POS Basic |
| User /User Group /Access right Maintenance | ✔ | POS Basic |
| Set Password | ✔ | POS Basic |
| Account Type Maintenance | ✔ | POS Account |
| Address Maintenance | ✔ | Sales |
| Area Maintenance | ✔ | POS Basic |
| CN / DN Type Maintenance | ✔ | Sales |
| Credit Term Maintenance | ✔ | POS Stock/Sales |
| Creditor/Debtor Type Maintenance | ✔ | POS Stock/Sales |
| Currency Maintenance | ✔ | POS Basic |
| Document Numbering Format Maintenance | ✔ | POS Stock/Sales |
| Footer Maintenance | ✔ | POS Stock/Sales |
| Journal Type Maintenance | ✔ | POS Account |
| Last Year Balance Maintenance | ✔ | POS Account |
| Payment Method Maintenance | ✔ | POS Account |
| Posting Account Group Maintenance | ✔ | N/A |
| Price Category Maintenance | ✔ | Sales |
| Project Maintenance | ✔ | POS Basic |
| Purchase/Sales Agent Maintenance | ✔ | POS Stock/Sales/POS Account |
| Shipping Method Maintenance | ✔ | Sales |
| User Defined List Maintenance | ✔ | POS Basic |
| Module | Accounting Basic Edition | POS Basic + POS Stock + Sales + POS Account |
|---|---|---|
| Backup / Restore | ✔ | POS Basic |
| Audit Trail | ✔ | POS Basic |
| Report Designer Center | ✔ | Sales |
| Recalculate Stock Costing | ✔ | POS Stock |
| Change Code | ✔ | POS Basic |
| Manage Notification Messages | ✔ | Sales |
| Notification Inbox | ✔ | Sales |
| Global Price Change | ✔ | POS Basic |
| Print Bar Code | ✔ | POS Basic |
| Open K.I.V Folder | ✔ | POS Basic |
| Plug-Ins Manager | ✔ | POS Basic |
| Document Lock Monitor | ✔ | POS Basic |
| Network Users Monitor | ✔ | POS Basic |
| Program Control | ✔ | POS Basic |
| Clear Cache and Criteria Data | ✔ | POS Basic |
| Current User Settings | ✔ | POS Basic |
| Customize Main Menu | ✔ | POS Basic |
| Manage Fiscal Year | ✔ | POS Basic |
| Options | ✔ | POS Basic |
| System Option Policy | ✔ | Sales |
| Notification Server | ✔ | POS Basic |
| Features | Essential | Basic | Premium |
|---|---|---|---|
-Sales Orders* -Delivery Orders -Sales Invoices -Cash Sales -Receipts -Credit Notes -Debit Notes |
✔ | ✔ | |
+Customer Price Listing +Monthly Sales Analysis +Profit and Loss Document +Price History +Top Bottom Sales Ranking |
✔ | ✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
-Purchase Orders -Goods Received Notes -Purchase Invoices -Purchase Returns -Payments |
✔ | ✔ | |
+Supplier Price Listing +Monthly Purchase Analysis |
✔ | ✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
|
✔ | ✔ | |
+Aging Report +Balance Report +Debtor Statement |
✔ | ✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
|
✔ | ✔ | |
+Aging Report |
✔ | ✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
|
✔ | ✔ | |
-Stock Issues -Stock Receives -Stock Transfers |
✔ | ||
+Stock Card Report +Stock Balance Report +Stock Movement Report +Stock Item Profit Margin Report +Available Stock Status Report |
✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
-Journal |
✔ | ✔ | |
+Trial Balance +Profit and Loss Statement +Balance Sheet |
✔ | ✔ | ✔ |
| Features | Essential | Basic | Premium |
|---|---|---|---|
Supplier Purchase History Account Inquiry |
✔ | ✔ | ✔ |
|
✔ | ✔ | |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | |
|
✔ | ✔ | |
|
✔ | ✔ | |
|
✔ |
* Partial Transfer and Sales Order will not be available for account book using AutoCount Express Edition.
*Please refer appendix 1 for further details on AOTG essential dashboard.
| Sales | Purchase | Stock | Financial |
|---|---|---|---|
|
|
|
|
| Modules | AutoCount Account | AutoCount Accountant | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| GL, AR, AP | ✔ | ✔ | ✔ | ✔ | ✔ |
| SST, Project, Multi-Currency | ✔ | ✔ | ✔ | ✔ | ✔ |
| Formula, Recurrence (Gl only) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sales | + | ✔ | ✔ | ✔ | ✔ |
| Purchase (PO & PI) | ✔ | ||||
| Purchase (Complete) | ✔ | ✔ | ✔ | ||
| Stock | ✔ | ✔ | ✔ | ||
| Basic Multi-UOM | + | ✔ | ✔ | ✔ | |
| Activity Stream | + | + | + | ✔ | ✔ |
| Advanced Multi-UOM | + | ✔ | ✔ | ||
| Advanced Quotation | + | ✔ | ✔ | ||
| Consignment | + | ✔ | ✔ | ||
| FOC Quantity | + | ✔ | ✔ | ||
| Landing Cost | + | ✔ | ✔ | ||
| Multi Location | + | ✔ | ✔ | ||
| Recurrence (Sales & Purchase) | + | + | ✔ | ✔ | |
| Scripting | + | + | + | ✔ | ✔ |
| Advanced Item | + | + | ✔ | ||
| Budget & Advanced Financial Report | + | ✔ | + | + | ✔ |
| Filter by Salesman | + | + | ✔ | ||
| Item Batch | + | + | ✔ | ||
| Item Package / Item Template | + | + | + | ✔ | |
| Multi-Dimensional Analysis | + | + | + | ✔ | |
| Remote Credit Control | + | + | ✔ | ||
| Stock Assembly | + | + | ✔ |
| Optional Module | AutoCount Account | AutoCount Accountant | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| Advanced Multi-Currency | + | + | + | + | + |
| API | + | + | + | + | |
| Bonus Point | + | + | + | ||
| Consolidated Financial Report | + | + | + | + | + |
| Department | + | + | + | + | + |
| Export Account | + | + | + | + | + |
| Export Stock | + | + | + | + | |
| Filter by account | + | + | + | + | + |
| Import Third Party Xml | + | + | + | + | |
| Multi-Dimensional Price Book | + | + | + | ||
| Multi-Level Assembly | + | + | + | ||
| Serial No. | + | + | + | ||
| Stock Disassembly | + | + | + | ||
| Unrealized Gain Loss | + | + | + | + | + |
| Sales Order Processing | N/A | + | |||
| Assembly Order Processing | N/A | + | |||
| Account Book | AutoCount Account | AutoCount Accountant | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| Add-on 1 Account Book | + | N/A | + | + | + |
| Unlimited Account Book | + | Included | + | + | + |
| Hardware | AutoCount Account | AutoCount Accountant | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| Dongle (Optional) | + | Included | + | + | + |
*Suitable for users that facing internet connection problem.
| POS Module | AutoCount Account | AutoCount Accountant | AutoCount Basic | AutoCount Pro | AutoCount Premium |
|---|---|---|---|---|---|
| POS Backend | + | + | + | + | |
| POS Serial No * | + | + | + | + | |
| POS Item Batch * | + | + | + | + | |
| POS Item Package * | + | + | + | + |
* - Applicable for POS Basic and POS Standard
- User need to pay the difference if they wish to use in Backend (Sales Module / Basic / Pro / Premium Edition).